Duration
2 years
Eligibility
Graduation From A Recognised University In Any Stream
Location
Delhi-South
Learn to disrupt, innovate and lead with creativity
Pearl Academy’s 2-year MBA course is designed for ambitious professionals ready to lead in a world of constant change. It’s a future-focused, industry-aligned course that equips you with the business intelligence, strategic thinking, and leadership skills needed to thrive in fast-paced industries.
We offer two specialisations of in-demand areas shaping the business landscape. Gain advanced expertise alongside essential management skills. Graduate ready to lead, innovate and shape the businesses of tomorrow.
Specialisations:
- Advertising and Brand Management
Blend creativity with strategy to craft compelling, culture-defining brands. - Media and Entertainment Management
Innovate at the intersection of content, technology, and audience engagement.
- Guaranteed Internship Programme to gain hands-on knowledge through our integrated curriculum with top companies.
- CEOs in Your Classroom for the opportunity of a lifetime. Learn from industry leaders—from acclaimed founders to visionary CEOs. Our faculty’s wealth of real-world experience brings invaluable insights to the classroom.
- Industry Visits to immerse firsthand in the business world through our corporate alliances.
- Masterclasses to learn from global industry leaders right in your classroom.
- Startup incubator with seed funding, mentorship, and business acceleration through Runway.
- MBA with a specialisation in Advertising and Brand Management
Advertising Manager | Brand Manager | Creative Director | Account Planner | Media Planner - MBA with a specialisation in Media and Entertainment Management
Media Manager | Entertainment Marketer | Content Producer | Talent Manager | Channel Head
Top Recruiters
| MBA Core & Specialization Courses | |||||
| MBA Core - ALL | Sem | MBA - Advertising and Brand Management | |||
| Marketing Management | 1 | Introduction to Marketing Communication (IMC) | 2 | Advertising Analytics and Performance Measurement | 3 |
| Financial accounting and Reporting | 1 | Sales and Distribution Management | 3 | Sustainable Branding and Advertising | 4 |
| Business Environment | 1 | Advanced Brand Strategy and Positioning | 3 | Ethics and Legal Aspects in Advertising | 4 |
| Thinking in Numbers | 1 | Brand Strategy and Positioning | 4 | Global Advertising and Cross-Cultural Communication | 4 |
| Microeconomics for Managers | 1 | Consumer Behavior in a Digitally Enabled World | 3 | Media, Entertainment and Data business | 4 |
| Working on excel | 1 | Digital and Social Media Strategy | 3 | User Experience Design | 4 |
| Power BI and Tableau | 1 | Services Marketing | 3 | Capstone Project (Advertising & Brand Management) | 4 |
| Leadership and Organisational Behaviour | 1 | Creative Advertising and Campaign Development | 3 | ||
| Media Planning and Buying | 3 | ||||
| Individual Project 1 | 1 | MBA - Media and Entertainment Management | |||
| Business Communication- Verbal and Written | 1 | Business of Media and Entertainment | 2 | Branding in Media and Entertainment | 3 |
| Leadership Lab | 1 | Advanced Media Production and Distribution Management | 3 | Advanced Media Analytics and Big Data in Entertainment | 3 |
| Start your startup-1 | 1 | Consumer Behavior in a Digital World | 3 | Leadership in Media and Entertainment Business | 4 |
| Business Statistics for Managers | 1 | Digital Content Creation and Monetization | 3 | Innovation and Entrepreneurship in Entertainment | 4 |
| Industry Internship | 2 | Media Business Models and Strategies | 3 | Ethics, Governance, and Compliance in Media and Entertainment | 4 |
| Legal and Policy Environment | 2 | Entertainment Law and Intellectual Property Rights | 3 | Capstone Project (Media & Entertainment Management) | 4 |
| Corporate Finance | 2 | OTT Platforms and Streaming Ecosystem Management | 3 | ||
| The Art of Story telling | 2 | ||||
| Data science for Managers | 2 | ||||
| Macroeconomics | 2 | ||||
| Exploring Corporate Stretegy | 2 | ||||
| Exploring Corporate Strategy | 2 | ||||
| Project Management | 2 | ||||
| Global Immersion | 2 | ||||
| Active, Project-Based Work with a Client Partner | 2 | ||||
| Technology and Operations Management | 2 | ||||
| Start your startup-2 | 2 | ||||
| Managing Digital Transformation | 3 | ||||
| Logistics and Supply Chain Management | 3 | ||||
| Leading with Values | 3 | ||||
| Start your Start Up –Finale | 3 | ||||
| Design Thinking | 3 | ||||
Faculty
At Pearl, you will learn from seasoned industry leaders—acclaimed CEOs, visionary founders, and bold innovators—equipping you with the insights to steer the brave new world.