Duration
3 years
Eligibility
10+2
Location
Bengaluru, Delhi-South, Mumbai
Learn to disrupt, innovate and lead
Pearl Academy’s Bachelor of Business Administration degree is designed for bold, future-ready leaders. Blending business fundamentals with creative strategy and live industry projects, this BBA course helps you turn ideas into impact. Whether you want to build brands, manage media empires, or master data-driven decisions, Pearl’s BBA will get you there.
What sets this BBA degree apart? The power to specialise. Choose from five cutting-edge specialisations that reflect the industries driving the new economy—and learn to lead them.
- Advertising and Brand Management
Blend creativity with strategy to craft compelling, culture-defining brands. - Digital Communication Management
Shape the future of digital storytelling with innovation and insight. - Data Science and Business Analytics
Transform raw data into powerful business intelligence to drive game-changing innovation. - Media and Entertainment Management
Innovate at the intersection of content, technology, and audience engagement. - Human Resource Management
Build dynamic, people-first workplaces with emotional intelligence and creative leadership.
- Guaranteed Internship Programme to gain hands-on knowledge through our integrated curriculum with top companies.
- CEOs in Your Classroom for the opportunity of a lifetime. Learn from industry leaders—from acclaimed founders to visionary CEOs. Our faculty’s wealth of real-world experience brings invaluable insights to the classroom.
- Industry Visits to immerse firsthand in the business world through our corporate alliances.
- Masterclasses to learn from global industry leaders right in your classroom.
- Startup incubator with seed funding, mentorship, and business acceleration through Runway.
- BBA with a specialisation in Advertising and Brand Management
Advertising Manager | Brand Manager | Creative Director | Account Planner | Media Planner - BBA with a specialisation in Digital Communications Management
Digital Marketing Manager | Social Media Strategist | Content Manager | Digital Communication Specialist | Campaign Manager - BBA with a specialisation in Data Science and Business Analytics
Data Analyst | Business Analyst | Data Scientist | Analytics Consultant | Business Intelligence Analyst - BBA with a specialisation in Media and Entertainment Management
Media Manager | Entertainment Marketer | Content Producer | Talent Manager | Channel Head - BBA with a specialisation in Human Resource Management
HR Manager | Talent Acquisition Specialist | Learning and Development Manager | Employee Relations/Engagement Manager | Compensation Manager
Top Recruiters
BBA Course Structure
BBA Core & Specialization Courses | |||||
BBA Core - ALL | Sem | BBA - Advertising and Brand Management | |||
Principles and Practices of Management | 1 | Introduction to Marketing Communication (IMC) | 3 | Services Marketing | 5 |
Introduction to Marketing | 1 | User Experience Design | 3 | Creative Advertising and Campaign Development | 5 |
Fundamentals of Accounting | 1 | Media, Entertainment, and Data Business | 3 | Media Planning and Buying | 5 |
Essentials of Storytelling | 1 | Brand Strategy and Positioning | 4 | Advertising Analytics and Performance Measurement | 5 |
Business Communication | 1 | Consumer Behaviour in the Digital Age | 4 | Sustainable Branding and Advertising | 6 |
Microecomomics for Managers | 1 | Global Advertising and Cross-Cultural Communication | 4 | Ethics and Legal Aspects in Advertising | 6 |
Excel for Beginners | 1 | Digital and Social Media Marketing | 5 | Advertising & Brand Management Capstone | 6 |
Organisational Behaviour | 1 | Sales and Distribution Management | 5 | ||
Leadership Lab-1 | 1 | BBA - Digital Communication Management | |||
Start Your Startup-1 | 1 | Communication in a Digital World | 3 | Content Strategy and Creation for Digital Platforms | 5 |
Business Environment | 2 | Advanced Digital Marketing and Communication Strategy | 3 | Digital Communication Analytics and Data Interpretation | 5 |
Business Statistics | 2 | Consumer Behaviour in a Digitally Enabled World | 3 | Leadership in Digital Communication | 5 |
Financial Management | 2 | Digital Media and Audience Engagement | 4 | Digital Crisis Communication and Reputation Management | 6 |
Macro economics | 2 | Entrepreneurship in Digital Media | 4 | Emerging Trends in Digital Communication | 6 |
Legal Environment | 2 | Search Engine Optimization (SEO) and Performance Marketing | 4 | Capstone Project (Digital Communication Management) | 6 |
Marketing Research | 2 | Social Media Analytics and Insignts | 5 | Ethics and Legal Frameworks in Digital Communication | 6 |
Power BI & Tableau Basics | 2 | Emerging Technologies in Digital Communication | 5 | ||
Leadership Lab-2 | 2 | BBA - Data Science and Business Analytics | |||
Start Your Startup-2 | 2 | The Algorithmic Manager-Basics of Data Science and Analytics | 3 | Deep Learning and Neural Networks for Business | 5 |
Exploring Corporate Stretegy | 3 | Introduction to Programming (Python, R) | 3 | Artificial Intelligence and Machine Learning for Business | 5 |
Production and Operations Management | 3 | Advanced Excel and Business Intelligence Tools (power BI, Tableau) | 3 | Optimization Techniques and Prescriptive Analytics | 5 |
Big Data Analytics and Cloud Computing | 4 | ||||
The Ethical Manager | 3 | Predictive Analytics for Business Decision Making | 4 | Advanced Analytics and Data Mining | 5 |
Managing People and Teams | 3 | Data-Driven Marketing and Customer Analytics | 4 | Ethics, Privacy, and Governance in Data Science | 5 |
Client Project (Project-Based Work) | 3 | Advanced Programming-Python and SQL | 4 | Data Science Leadership and Strategy | 6 |
Global Immersion/Industrial Immersion | 3 | Data Visualization and Business Intelligence | 5 | Business Intelligence and Strategy | 6 |
Capstone Project (Data Science and Business Analytics) | 6 | ||||
Logistics and Supply Chain | 4 | BBA - Media and Entertainment Management | |||
Financial Statement Analysis | 4 | Business of Media and Entertainment | 3 | Global Media Markets | 5 |
Project Management | 4 | Media Production and Distribution Management | 3 | Branding in Media and Entertainment | 5 |
Start Your Startup - Finale | 4 | Media Marketing and Advertising | 3 | Ethics, Governance, and Compliance in Media and Entertainment | 5 |
Career Readiness Program | 4 | Digital Content Creation and Monetization | 4 | Entertainment Law and Intellectual Property Rights | 6 |
Design Thinking | 4 | Consumer Behaviour in a Digital World | 4 | Leadership in Media and Entertainment Business | 6 |
Leadership Lab-3 | 4 | Advanced Media Analytics and Big Data in Entertainment | 4 | Innovation and Entrepreneurship in Entertainment | 6 |
Career Readiness Program | 5 | Media Business Models and Strategies | 5 | Capstone Project (Media & Entertainment Management) | 6 |
Managing Digital Transformation | 5 | OTT Platform and Streaming Ecosystem Management | 5 | ||
Corporate Social Responsibility | 5 | BBA - Human Resources | |||
Industry Internship | 5 | Training and Development | 3 | Change Management and Organizational Transformation | 5 |
Leadership Lab-4 | 5 | Talent Acquisition and Management | 3 | Employee Engagement and Experience Design | 5 |
Career Readiness Program | 6 | HR Digital Transformation and Technology Integration | 3 | Industial Relations and Labour Laws | 5 |
Performance Management Systems | 4 | Global Human Resource Management | 6 | ||
Leadership and Organizational Development | 4 | Strategic Human Resource Management | 6 | ||
HR Analytics and Data-Driven Decision Making | 4 | Capstone Project (HR Management) | 6 | ||
Compensation and Benefits Management | 5 | Ethical Leadership and Corporate Social Responsibility | 6 | ||
Conflict Resolution and Negotiations | 5 |
Faculty
At Pearl, you will learn from seasoned industry leaders—acclaimed CEOs, visionary founders, and bold innovators—equipping you with the insights to steer the brave new world.