Duration
3 years
Eligibility
10+2
Location
Delhi South
Learn to disrupt, innovate and lead
Pearl Academy’s Bachelor of Business Administration degree is designed for bold, future-ready leaders. Blending business fundamentals with creative strategy and live industry projects, this BBA course helps you turn ideas into impact. Whether you want to build brands, manage media empires, or master data-driven decisions, Pearl’s BBA will get you there.
What sets this BBA degree apart? The power to specialise. Choose from two cutting-edge specialisations that reflect the industries driving the new economy—and learn to lead them.
- Advertising and Brand Management
Blend creativity with strategy to craft compelling, culture-defining brands. - Media and Entertainment Management
Innovate at the intersection of content, technology, and audience engagement.
- Guaranteed Internship Programme to gain hands-on knowledge through our integrated curriculum with top companies.
- CEOs in Your Classroom for the opportunity of a lifetime. Learn from industry leaders—from acclaimed founders to visionary CEOs. Our faculty’s wealth of real-world experience brings invaluable insights to the classroom.
- Industry Visits to immerse firsthand in the business world through our corporate alliances.
- Masterclasses to learn from global industry leaders right in your classroom.
- Startup incubator with seed funding, mentorship, and business acceleration through Runway.
- BBA with a specialisation in Advertising and Brand Management
Advertising Manager | Brand Manager | Creative Director | Account Planner | Media Planner - BBA with a specialisation in Media and Entertainment Management
Media Manager | Entertainment Marketer | Content Producer | Talent Manager | Channel Head
Top Recruiters
BBA Course Structure
| BBA Core & Specialization Courses | |||||
| BBA Core - ALL | Sem | BBA - Advertising and Brand Management | |||
| Principles and Practices of Management | 1 | Introduction to Marketing Communication (IMC) | 3 | Services Marketing | 5 |
| Introduction to Marketing | 1 | User Experience Design | 3 | Creative Advertising and Campaign Development | 5 |
| Fundamentals of Accounting | 1 | Media, Entertainment, and Data Business | 3 | Media Planning and Buying | 5 |
| Essentials of Storytelling | 1 | Brand Strategy and Positioning | 4 | Advertising Analytics and Performance Measurement | 5 |
| Business Communication | 1 | Consumer Behaviour in the Digital Age | 4 | Sustainable Branding and Advertising | 6 |
| Microecomomics for Managers | 1 | Global Advertising and Cross-Cultural Communication | 4 | Ethics and Legal Aspects in Advertising | 6 |
| Excel for Beginners | 1 | Digital and Social Media Marketing | 5 | Advertising & Brand Management Capstone | 6 |
| Organisational Behaviour | 1 | Sales and Distribution Management | 5 | ||
| Leadership Lab-1 | 1 | BBA - Media and Entertainment Management | |||
| Start Your Startup-1 | 1 | Business of Media and Entertainment | 3 | Global Media Markets | 5 |
| Business Environment | 2 | Media Production and Distribution Management | 3 | Branding in Media and Entertainment | 5 |
| Business Statistics | 2 | Media Marketing and Advertising | 3 | Ethics, Governance, and Compliance in Media and Entertainment | 5 |
| Financial Management | 2 | Digital Content Creation and Monetization | 4 | Entertainment Law and Intellectual Property Rights | 6 |
| Macro economics | 2 | Consumer Behaviour in a Digital World | 4 | Leadership in Media and Entertainment Business | 6 |
| Legal Environment | 2 | Advanced Media Analytics and Big Data in Entertainment | 4 | Innovation and Entrepreneurship in Entertainment | 6 |
| Marketing Research | 2 | Media Business Models and Strategies | 5 | Capstone Project (Media & Entertainment Management) | 6 |
| Power BI & Tableau Basics | 2 | OTT Platform and Streaming Ecosystem Management | 5 | ||
| Leadership Lab-2 | 2 | ||||
| Start Your Startup-2 | 2 | ||||
| Exploring Corporate Stretegy | 3 | ||||
| Production and Operations Management | 3 | ||||
| The Ethical Manager | 3 | ||||
| Managing People and Teams | 3 | ||||
| Client Project (Project-Based Work) | 3 | ||||
| Global Immersion/Industrial Immersion | 3 | ||||
| Logistics and Supply Chain | 4 | ||||
| Financial Statement Analysis | 4 | ||||
| Project Management | 4 | ||||
| Start Your Startup - Finale | 4 | ||||
| Career Readiness Program | 4 | ||||
| Design Thinking | 4 | ||||
| Leadership Lab-3 | 4 | ||||
| Career Readiness Program | 5 | ||||
| Managing Digital Transformation | 5 | ||||
| Corporate Social Responsibility | 5 | ||||
| Industry Internship | 5 | ||||
| Leadership Lab-4 | 5 | ||||
| Career Readiness Program | 6 | ||||
Faculty
At Pearl, you will learn from seasoned industry leaders—acclaimed CEOs, visionary founders, and bold innovators—equipping you with the insights to steer the brave new world.