Select your campus option
Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
BBA in Global Luxury Brand Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
MBA in Global Luxury Brand Management | 82,000 | 2,84,600 | 2,84,600 |
MBA | 82,000 | 2,83,250 | 2,83,250 |
BBA | 82,000 | 2,83,250 | 2,83,250 |
Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Textile Design | 82,000 | 1,98,300 | 1,98,300 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
MBA | 82,000 | 2,83,250 | 2,83,250 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
BBA | 82,000 | 1,88,850 | 1,88,850 |
Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,75,100 | 3,75,100 |
B. Des in Fashion Styling | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Communication Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Fashion Communication | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 |
B. Des in Product Design | 82,000 | 2,75,000 | 2,75,000 |
BBA in Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Styling | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Fashion Communication | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Product Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | 82,000 | 2,84,600 | 2,84,600 |
MBA in Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 |
MBA | 82,000 | 2,83,250 | 2,83,250 |
M. Des. in Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 |
BBA | 82,000 | 1,88,850 | 1,88,850 |
Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
---|---|---|---|
B. Des in Fashion Design | 82,000 | 3,29,600 | 3,29,600 |
B. Des in Communication Design | 82,000 | 2,52,600 | 2,52,600 |
B. Des in Interior Architectural Design | 82,000 | 3,29,100 | 3,29,100 |
M. Des in Fashion Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Interior Design | 82,000 | 2,84,600 | 2,84,600 |
M. Des in Communication Design | Yet to be published |
Fees will increase annually for subsequent years at the discretion of the Creative Arts Education Society
Scholarships for top creative talent
All Pearl academy applicants for Academic Year 2025 are automatically eligible for scholarship, based on their performance in our 2-stage entrance exam. Scholarship results will be shared in the offer letter itself.
Our Financial Assistance Options
No Cost EMI - For Short-Term Certificate Courses
Pearl Academy has collaborated with GrayQuest, a loan provider financial institution that will help you pay the fees for Short-Term Certificate Courses in equated monthly installments via a 6 months No Cost EMI plan. It is an easy and convenient way to pay your course fee.
Instructions
- Semester 1 & Onetime fee shall be paid via Demand Draft issued in favour of "CREATIVE ARTS EDUCATION SOCIETY" Or online at https://bit.ly/PAAdmissions
- Registration & Alumni fees are paid once at the time of admission.
- Application fee charges once paid are non-refundable.
- Refunds from the course shall be made as per the Guideline on Refund of Fees to Students available on the website:
- Fee Undertaking & Refund Policy for Bachelor's and Master's Programs- Pearl
- Fee Undertaking & Refund Policy for Short-Term Certificate Courses- Pearl - The security deposit will be refunded after the completion of the course.
- The fee will increase annually for subsequent years at the discretion of Pearl Academy.